| OPEN (Male/Female) | |||||||
|---|---|---|---|---|---|---|---|
| Position | Race | Name | Timing | ||||
| 1 | 3129 | Narendra Singh Raut | 31:50 | ||||
| 2 | 4197 | Julius Muriuki Wahome | 31:57 | ||||
| 3 | 4496 | Sujan Thapa | 32:50 | ||||
| Position | Race | Name | Timing | ||||
| 1 | 4458 | Santohi Shrestha | 37:36 | ||||
| 2 | 3763 | Puspa Serma | 41:44 | ||||
| 3 | 4854 | Priya Chhetri | 42:03 | ||||
| UNDER 16 (Male/Female) | |||||||
| Position | Race | Name | Timing | ||||
| 1 | 2578 | Yubraj Budha | 33:49 | ||||
| 2 | 2551 | Rohan Kumar Majhi | 38:00 | ||||
| 3 | 2109 | Adip Tamang | 38:42 | ||||
| Position | Race | Name | Timing | ||||
| 1 | 2429 | Juhi Rai | 46:57 | ||||
| 2 | 2389 | Mandipa Mohatar | 47:08 | ||||
| 3 | 2309 | Yadika Dewan | 50:52 | ||||
| UNDER 13 (Male/Female) | |||||||
| Position | Race | Name | Timing | ||||
| 1 | 971 | Sahil Dewan | 7:15 | ||||
| 2 | 1139 | Solit Rai | 7:31 | ||||
| 3 | 777 | Isan Limbu | 8:07 | ||||
| Position | Race | Name | |||||
| 1 | 1018 | Reshma Darji | |||||
| 2 | 1013 | Dipika Gurung | |||||
| 3 | 719 | Shruti Chaudhary | |||||
| VETERAN (Male/Female) | |||||||
| Position | Race | Name | Timing | ||||
| 1 | 6219 | Sudip Pradhan | 39:15 | ||||
| 2 | 6016 | Bijaya Kumari Rai | 39:22 | ||||
| 3 | 6008 | Resham Limbu | 40:18 | ||||
| Position | Race | Name | |||||
| 1 | 6216 | Pratima Rai | 52:57 | ||||
| 2 | 6328 | Jamuna Limbu | 57:41 | ||||
| 3 | 6055 | Kusum Limbu | 57:45 | ||||
| MID VETERAN (Male/Female) | |||||||
| Position | Race | Name | Timing | ||||
| 1 | 7004 | Mangal Tamang | 42:08 | ||||
| 2 | 7206 | Pandav Mahaoto | 42:15 | ||||
| 3 | 7132 | Major Krishna Laksham | 44:25 | ||||
| Position | Race | Name | |||||
| 1 | 7055 | Neetu Lepcha | 57:00 | ||||
| 2 | 7332 | Bishnu Kumari Tamang | 1:08 | ||||
| 3 | 7204 | Anju Regmi | 1:09 | ||||
| SUPER VETERAN (Male/Female) | |||||||
| Position | Race | Name | Timing | ||||
| 1 | 8070 | Sudip Pradhan | 42:08 | ||||
| Position | Race | Name | |||||
| 1 | 8019 | Bandana Chattopadhyay | 1:48 | ||||






